Tier Forecast
Klaviyo automatically upgrades your account when your active profile count crosses a tier threshold. Tier Forecast shows your current tier, your profile growth trend, and exactly how many days you have before the next upgrade — so you can act before it happens.
Key metrics
| Metric | What it means |
|---|---|
| Current Tier | Your active Klaviyo billing tier and monthly cost |
| Active Profiles | Your current active profile count and how far from the next tier |
| Forecast Status | Safe / Warning / Danger — based on projected growth rate |
Forecast status
- Safe — at your current growth rate you won’t hit the next tier within 30 days
- Warning — you’re projected to breach in 15–30 days — time to run a suppression pass
- Danger — breach projected within 14 days — act immediately
When you receive a Tier breach in 14 days alert, suppressing dead profiles often buys you 3+ weeks of runway. Go to Smart Suppression and run the Dead Profile Purge rule.
Profile growth chart
The 30-day chart shows your active profile count over the past month. Hover over any data point to see the exact count on that date. A rising trend means you should consider a suppression run soon.
Klaviyo billing tiers
The full tier table is shown below the chart so you can see exactly what the next upgrade would cost.
| Tier | Profiles | Monthly Cost |
|---|---|---|
| Free | 0 – 500 | Free |
| 1K | 501 – 1,000 | $45/mo |
| 1.5K | 1,001 – 1,500 | $60/mo |
| 2.5K | 1,501 – 2,500 | $70/mo |
| 5K | 2,501 – 5,000 | $100/mo |
| 10K | 5,001 – 10,000 | $150/mo |
| 15K | 10,001 – 15,000 | $175/mo |
| 20K | 15,001 – 20,000 | $200/mo |
| 25K | 20,001 – 25,000 | $230/mo |
| 50K | 25,001 – 50,000 | $350/mo |
| 100K | 50,001 – 100,000 | $700/mo |
| 150K | 100,001 – 150,000 | $1,000/mo |
| 200K | 150,001 – 200,000 | $1,275/mo |
| 250K+ | 200,001+ | $1,500/mo |
Your current tier is highlighted in the table.

